Welcome to the JigRig. This website was launched in 2013 to assist learners of Irish Traditional Music. The site contains a selection of Irish Traditional Airs and Dance Tunes as well as Printed Collections and Recordings for beginners and intermediate musicians.
The site also contains Tune Sets as played for Ceili Dancing from the Clonmany Ceili Band. Scroll down this page for Ceili Band Tunes.
The Tunes:
All tunes in the table below have PDF and Audio mp3 files. The tunes consist only of the basic melody. They do not include ornamentation or variation, as these techniques are best learned in class.
Tunes marked “Ceolan” are from the 2013 Tune Book of Ceolan Music School Moville and feature Audio Fiddle Tracks to assist learning.
To find out more about Ceolan School of Music visit their Facebook Page @:
https://www.facebook.com/ceolanschoolofmusic/
Tune Contents
ID | Name | Type | Source | Level | See Details |
---|---|---|---|---|---|
1001 | Twinkle Twinkle Little Star (Key of D) | Air | Ceolan | 1 | Tune 1001 |
1002 | Nil Na La | Air | Ceolan | 1 | Tune 1002 |
1003 | Thugamar Fein an Samhraidh Linn | Air | Ceolan | 1 | Tune 1003 |
1004 | Dawning of the Day | March | Ceolan | 1 | Tune 1004 |
1005 | Terry Teahans Polka | Polka | Ceolan | 1 | Tune 1005 |
1006 | Roddy McCorley | March | Ceolan | 1 | Tune 1006 |
1007 | Glenside Polka | Polka | Ceolan | 2 | Tune 1007 |
1008 | Silent Night | Carol | Ceolan | 1 | Tune 1008 |
1009 | Carul na Nollaig | Carol | Ceolan | 1 | Tune 1009 |
1010 | Down by the Sally Gardens | Air | Ceolan | 1 | Tune 1010 |
1011 | Dublin Streets | Slip Jig | Ceolan | 2 | Tune 1011 |
1012 | Spanish Lady | Polka | Ceolan | 1 | Tune 1012 |
1013 | Fig for a Kiss | Slip Jig | Ceolan | 2 | Tune 1013 |
1014 | Donegal Mazurka | Mazurka | Ceolan | 2 | Tune 1014 |
1015 | Rakes of Mallow | Polka | Ceolan | 2 | Tune 1015 |
1016 | South Winds | Air | Ceolan | 2 | Tune 1016 |
1017 | Tripping to the Well | Polka | Ceolan | 2 | Tune 1017 |
1018 | Keel Row | Barndance | Ceolan | 2 | Tune 1018 |
1019 | Egans Polka | Polka | Ceolan | 2 | Tune 1019 |
1020 | Leg of the Duck | Double Jig | Ceolan | 2 | Tune 1020 |
1021 | Horse with a Heart | Double Jig | Ceolan | 3 | Tune 1021 |
1022 | Brid Og Ni Mhaille | Air | Ceolan | 2 | Tune 1022 |
1023 | Rolling in the Ryegrass | Reel | Ceolan | 3 | Tune 1023 |
1024 | Silver Spear | Reel | Ceolan | 4 | Tune 1024 |
1025 | Rogaire Dubh | Double Jig | Ceolan | 4 | Tune 1025 |
1026 | Joe Byrnes Barndance | Barndance | Ceolan | 3 | Tune 1026 |
1027 | Miss Powers | Planxty | Ceolan | 3 | Tune 1027 |
1028 | Tripping up the Stairs | Double Jig | Ceolan | 4 | Tune 1028 |
1029 | Derek Mc Ginleys Barndance | Barndance | Ceolan | 4 | Tune 1029 |
1030 | Blackthorn Stick | Double Jig | Ceolan | 3 | Tune 1030 |
1031 | Harvest Home | Hornpipe | Ceolan | 4 | Tune 1031 |
1032 | Morning Star | Reel | Ceolan | 4 | Tune 1032 |
1033 | Boys of Bluehill | Hornpipe | Ceolan | 3 | Tune 1033 |
1034 | Road to Lisdoonvarna | Slide | Ceolan | 3 | Tune 1034 |
1035 | Mo Ghile Mear | Air | Ceolan | 2 | Tune 1035 |
1036 | Dan Mack's Polka | Polka | Ceolan | 3 | Tune 1036 |
1037 | Down the Brae | March | Ceolan | 3 | Tune 1037 |
1038 | O'Connor's Polka | Polka | Ceolan | 3 | Tune 1038 |
1039 | An Botharin Bui | Air | Ceolan | 2 | Tune 1039 |
1040 | Runaway Jig | Double Jig | Ceolan | 3 | Tune 1040 |
1041 | Gerry O'Connor's Polka | Polka | The Jig Rig | 1 | Tune 1041 |
1042 | Cockles and Mussels | Air | The Jig Rig | 1 | Tune 1042 |
1043 | An Sean Bhean Bhocht | Air | The Jig Rig | 1 | Tune 1043 |
1044 | My Singing Bird | Air | The Jig Rig | 1 | Tune 1044 |
1045 | Rattling Bog | Polka | Ceolan | 1 | Tune 1045 |
1046 | Britches Full of Stitches | Polka | Ceolan | 1 | Tune 1046 |
1047 | Buachaill An Eirne | Air | The Jig Rig | 1 | Tune 1047 |
1048 | Lucy Farr's Barndance | Barndance | The Jig Rig | 1 | Tune 1048 |
1049 | Star of the County Down | Air | The Jig Rig | 1 | Tune 1049 |
1050 | Sargeant Cahill's Jig | Single Jig | Ceolan | 1 | Tune 1050 |
1051 | I'll Tell me Ma | Polka | The Jig Rig | 1 | Tune 1051 |
1052 | Baidin Fheilimi | Air | The Jig Rig | 1 | Tune 1052 |
1053 | Mary McNamara's Barndance | Barndance | The Jig Rig | 2 | Tune 1053 |
1054 | Lilting Banshee | Double Jig | Ceolan | 2 | Tune 1054 |
1055 | Tomgraney Castle | Hornpipe | Ceolan | 3 | Tune 1055 |
1056 | Fairies Hornpipe | Hornpipe | Ceolan | 3 | Tune 1056 |
1057 | Boys of Ballisodare | Slip Jig | Ceolan | 3 | Tune 1057 |
1058 | Butterfly | Slip Jig | Ceolan | 3 | Tune 1058 |
1059 | Off to California | Hornpipe | Ceolan | 3 | Tune 1059 |
1060 | Stack of Wheat | Hornpipe | Ceolan | 4 | Tune 1060 |
1061 | Rambling Pitchfork | Double Jig | Ceolan | 4 | Tune 1061 |
1062 | My Darling Asleep | Double Jig | Ceolan | 4 | Tune 1062 |
1063 | Tatter Jack Walsh | Double Jig | Ceolan | 4 | Tune 1063 |
1064 | Hardiman the Fiddler | Slip Jig | Ceolan | 4 | Tune 1064 |
1065 | Old Joe's Jig | Double Jig | Ceolan | 4 | Tune 1065 |
1066 | Whelan's Jig | Double Jig | Ceolan | 4 | Tune 1066 |
1067 | My Mind Will Never Be Easy | Slip Jig | Ceolan | 3 | Tune 1067 |
1068 | Mary's Spinning Wheel | Single Jig | Ceolan | 2 | Tune 1068 |
1069 | Caide Sin Do'n Te Sin | Air | Ceolan | 2 | Tune 1069 |
1070 | Lowlands of Holland | March | Ceolan | 3 | Tune 1070 |
1071 | Dobbin's Flowery Vale | Air | Ceolan | 3 | Tune 1071 |
1072 | Follow Me Down to Carlow | Double Jig | Ceolan | 2 | Tune 1072 |
1073 | Stack of Barley | Hornpipe | Ceolan | 3 | Tune 1073 |
1074 | Lord Inchiquin | Air | Ceolan | 4 | Tune 1074 |
1075 | Paidin O'Rafferty | Double Jig | The Jig Rig | 3 | Tune 1075 |
1076 | Out on the Ocean | Double Jig | Ceolan | 3 | Tune 1076 |
1077 | Redhaired Lass | Reel | Ceolan | 4 | Tune 1077 |
1078 | Wind that Shakes the Barley | Reel | Ceolan | 4 | Tune 1078 |
1079 | Miss McCloud's Reel | Reel | Ceolan | 4 | Tune 1079 |
1080 | Jim Ward's Jig | Double Jig | Ceolan | 3 | Tune 1080 |
1081 | Trip to the Cottage | Double Jig | Ceolan | 4 | Tune 1081 |
1082 | Sweet Biddy Daly | Double Jig | Ceolan | 3 | Tune 1082 |
1083 | Hunters House | Reel | Ceolan | 5 | Tune 1083 |
1084 | Castlekelly | Reel | Ceolan | 5 | Tune 1084 |
1085 | Boys of the Town | Double Jig | Ceolan | 4 | Tune 1085 |
1086 | Banshee | Reel | Ceolan | 5 | Tune 1086 |
1087 | Maids of Mitchelstown | Reel | Ceolan | 5 | Tune 1087 |
1088 | Going to the Well for Water | Double Jig | Ceolan | 4 | Tune 1088 |
1089 | Belharbour Reel | Reel | Ceolan | 5 | Tune 1089 |
1090 | Pigeon on the Gate | Reel | Ceolan | 5 | Tune 1090 |
1091 | Maid Behind the Bar | Reel | Ceolan | 5 | Tune 1091 |
1092 | Lonesome Road to Dingle | Polka | Ceolan | 4 | Tune 1092 |
1093 | Maids of Ardagh | Polka | Ceolan | 2 | Tune 1093 |
1094 | Maggie in the Woods | Polka | Ceolan | 2 | Tune 1094 |
1095 | Shoe the Donkey | Mazurka | Ceolan | 2 | Tune 1095 |
1096 | Some Say the Devil's Dead | Highland | Ceolan | 3 | Tune 1096 |
1097 | Soldiers Joy | Single Reel | Ceolan | 3 | Tune 1097 |
1098 | Johnny Leary's Polka | Polka | Ceolan | 3 | Tune 1098 |
1099 | Johnny Leary's Jig | Double Jig | The Jig Rig | 3 | Tune 1099 |
1100 | If there Weren't any Women in the World | Barndance | The Jig Rig | 3 | Tune 1100 |
1101 | O'Donnell Abu | March | Ceolan | 3 | Tune 1101 |
1102 | Far From Home | Reel | Ceolan | 4 | Tune 1102 |
1103 | Molly Ban | Reel | Ceolan | 5 | Tune 1103 |
1104 | Two Yellow Goats | Polka | The Jig Rig | 2 | Tune 1104 |
1105 | Whigsborough Hunt | Slip Jig | The Jig Rig | 2 | Tune 1105 |
1106 | Green Fields of America | Reel | The Jig Rig | 5 | Tune 1106 |
1107 | Come West Along the Road | Reel | The Jig Rig | 5 | Tune 1107 |
1108 | Limerick Mazurka | Mazurka | The Jig Rig | 4 | Tune 1108 |
1109 | Abbey Reel | Reel | The Jig Rig | 5 | Tune 1109 |
1110 | John Kelly's Slide | Slide | The Jig Rig | 3 | Tune 1110 |
1111 | Donal O'Keeffe's Slide | Slide | The Jig Rig | 3 | Tune 1111 |
1112 | Joe Cooleys | Reel | The Jig Rig | 5 | Tune 1112 |
1113 | Humours of Tulla | Reel | The Jig Rig | 5 | Tune 1113 |
1114 | Mountain Road | Reel | The Jig Rig | 5 | Tune 1114 |
1115 | Teetotaller's Fancy | Reel | The Jig Rig | 5 | Tune 1115 |
1116 | High Reel | Reel | The Jig Rig | 5 | Tune 1116 |
1117 | Mountain Rose | Reel | The Jig Rig | 5 | Tune 1117 |
1118 | Peeler's Jacket | Reel | The Jig Rig | 5 | Tune 1118 |
1119 | Pullet Reel | Reel | The Jig Rig | 5 | Tune 1119 |
1120 | Planxty Irwin | Planxty | The Jig Rig | 4 | Tune 1120 |
1121 | Pretty Maggie Morrissey | Hornpipe | The Jig Rig | 4 | Tune 1121 |
1122 | Three Sea Captains | Set Dance | The Jig Rig | 4 | Tune 1122 |
1123 | Dance of the Honeybees | Hornpipe | Ceolan | 5 | Tune 1123 |
1124 | Sherlock's Hornpipe | Hornpipe | The Jig Rig | 5 | Tune 1124 |
1125 | Jim McFadden's Barndance | Barndance | Jim Doherty | 4 | Tune 1125 |
1126 | Braes of Mar | Highland | Jim Doherty | 3 | Tune 1126 |
1127 | Keel Row | Highland | The Jig Rig | 2 | Tune 1127 |
1128 | Humours of Tullycrine | Hornpipe | The Jig Rig | 3 | Tune 1128 |
1129 | Love Will You Marry Me | Highland | Jim Doherty | 2 | Tune 1129 |
1130 | East of Glendart | Double Jig | Ceolan | 3 | Tune 1130 |
1131 | Maggie in the Wood | Polka | Ceolan | 1 | Tune 1131 |
1132 | Oro se do bheatha bhaile | Air | Ceolan | 1 | Tune 1132 |
1133 | Sweeney's Polka | Polka | The Jig Rig | 3 | Tune 1133 |
1134 | Ryan's Polka | Polka | The Jig Rig | 3 | Tune 1134 |
1135 | King of the Fairies | Set Dance | Ceolan | 4 | Tune 1135 |
1136 | Woodpecker Jig | Double Jig | Jim Doherty | 5 | Tune 1136 |
1137 | Humours of Ballinafad | Double Jig | Jim Doherty | 5 | Tune 1137 |
1138 | Dooney Rock | Double Jig | Jim Doherty | 5 | Tune 1138 |
1139 | Rambles of Kitty | Double Jig | Jim Doherty | 5 | Tune 1139 |
1140 | Jim Doherty's Barndance | Barndance | Jim Doherty | 3 | Tune 1140 |
1141 | Road to Lisdoonvarna | Polka | Jim Doherty | 3 | Tune 1141 |
1142 | Finnegan's Wake | Polka | Jim Doherty | 1 | Tune 1142 |
1143 | Marine Slide | Slide | Jim Doherty | 3 | Tune 1143 |
1144 | John McGee's Slide | Slide | Jim Doherty | 3 | Tune 1144 |
1145 | Jim Doherty's Polka | Polka | Jim Doherty | 3 | Tune 1145 |
1146 | Green Grow the Rushes | Highland | Jim Doherty | 3 | Tune 1146 |
1147 | Corn Rigs | Highland | Jim Doherty | 3 | Tune 1147 |
1148 | Frost is all Over | Double Jig | The Jig Rig | 3 | Tune 1148 |
1149 | Saddle the Pony | Double Jig | The Jig Rig | 3 | Tune 1149 |
1150 | Tobin's Favourite | Double Jig | The Jig Rig | 3 | Tune 1150 |
1151 | Kilavill Jig | Double Jig | The Jig Rig | 3 | Tune 1151 |
1152 | Banks of Lough Gowna | Double Jig | The Jig Rig | 3 | Tune 1152 |
1153 | Eddie Duffy's Barndance | Barndance | The Jig Rig | 3 | Tune 1153 |
1154 | Michael O'Gorman's Barndance | Barndance | The Jig Rig | 3 | Tune 1154 |
1155 | Sonny's Mazurka | Mazurka | The Jig Rig | 2 | Tune 1155 |
1156 | Glenties Mazurka | Mazurka | The Jig Rig | 3 | Tune 1156 |
1157 | Tommy People's Mazurka | Mazurka | The Jig Rig | 3 | Tune 1157 |
1158 | Martin McGinley's Mazurka | Mazurka | The Jig Rig | 2 | Tune 1158 |
1159 | Plains of Boyle | Hornpipe | The Jig Rig | 3 | Tune 1159 |
1160 | Templehouse Reel | Reel | The Jig Rig | 5 | Tune 1160 |
1161 | Glenswilly Highland | Highland | The Jig Rig | 3 | Tune 1161 |
1162 | Cameron Got His Wife Again | Highland | The Jig Rig | 3 | Tune 1162 |
1163 | Irish Washer Woman | Double Jig | The Jig Rig | 3 | Tune 1163 |
1164 | Jackson's Favourite | Double Jig | The Jig Rig | 3 | Tune 1164 |
1165 | Coppers and Brass | Slip Jig | The Jig Rig | 3 | Tune 1165 |
1166 | Smash the Windows | Double Jig | The Jig Rig | 3 | Tune 1166 |
1167 | Around the Fairy Fort | Barndance | The Jig Rig | 3 | Tune 1167 |
1168 | Carrowroe Jig | Double Jig | The Jig Rig | 4 | Tune 1168 |
1169 | Kesh Jig | Double Jig | The Jig Rig | 3 | Tune 1169 |
1170 | Mist Covered Mountain | Double Jig | The Jig Rig | 4 | Tune 1170 |
1171 | Home Ruler | Hornpipe | The Jig Rig | 4 | Tune 1171 |
1172 | Kitty's Wedding | Hornpipe | The Jig Rig | 4 | Tune 1172 |
1173 | Liverpool Hornpipe | Hornpipe | The Jig Rig | 4 | Tune 1173 |
1174 | Ballydesmond Polka | Polka | The Jig Rig | 3 | Tune 1174 |
1175 | Concertina Reel | Reel | The Jig Rig | 4 | Tune 1175 |
1176 | Merry Blacksmith | Reel | The Jig Rig | 4 | Tune 1176 |
1177 | Dan O'Keeffe's Slide | Slide | The Jig Rig | 3 | Tune 1177 |
1178 | Star Above the Garter | Slide | The Jig Rig | 3 | Tune 1178 |
1179 | Marine Waltz | Waltz | The Jig Rig | 4 | Tune 1179 |
1180 | Captain Bing | Polka | The Jig Rig | 3 | Tune 1180 |
1181 | Jolly Roving Tar | Barndance | The Jig Rig | 3 | Tune 1181 |
1182 | Moll Roe | Slip Jig | The Jig Rig | 3 | Tune 1182 |
1183 | Denis Murphy's | Slide | The Jig Rig | 3 | Tune 1183 |
1184 | Ballyvourney Slide | Slide | The Jig Rig | 3 | Tune 1184 |
1185 | The Kaiser | Slide | The Jig Rig | 3 | Tune 1185 |
1186 | Cow that Ate the Blanket | Double Jig | The Jig Rig | 3 | Tune 1186 |
1187 | Black Rogue | Double Jig | The Jig Rig | 3 | Tune 1187 |
1188 | Geese in the Bog | Double Jig | The Jig Rig | 3 | Tune 1188 |
1189 | Paddy's Return | Double Jig | The Jig Rig | 3 | Tune 1189 |
1190 | Pay the Reckoning | Double Jig | The Jig Rig | 3 | Tune 1190 |
1191 | Wicklow Hornpipe | Hornpipe | The Jig Rig | 3 | Tune 1191 |
1192 | Dunphy's Hornpipe | Hornpipe | The Jig Rig | 4 | Tune 1192 |
1193 | Honeysuckle Hornpipe | Hornpipe | The Jig Rig | 3 | Tune 1193 |
1194 | Rights of Man | Hornpipe | The Jig Rig | 3 | Tune 1194 |
1195 | Bean Paidin | Slip Jig | The Jig Rig | 3 | Tune 1195 |
1196 | Dick Gossip's Reel | Reel | The Jig Rig | 5 | Tune 1196 |
1197 | Tell Her I Am | Double Jig | The Jig Rig | 3 | Tune 1197 |
1198 | Friendly Visit | Hornpipe | The Jig Rig | 4 | Tune 1198 |
1199 | Two Yellow Goats | Polka | The Jig Rig | 1 | Tune 1199 |
1200 | Bill O'Sullivan's Polka | Polka | The Jig Rig | 1 | Tune 1200 |
1201 | O'Dalaigh's Polka | Polka | The Jig Rig | 1 | Tune 1201 |
1202 | Joe Ryan's Barndance | Barndance | The Jig Rig | 3 | Tune 1202 |
Ceili Dance Tunes
This section contains a selection of Ceili Dance Tunes arranged in sets as played by the Clonmany Ceili Band. The Clonmany Ceili Band was formed in 1956. The leader of the band was the late Seamus Grant, fiddle player. Seamus arranged the tunes for the dances and favoured Single Reels for the Long Dances in 4/4 time. Below you will find some of the more popular dance tunes from the Inishowen Peninsula.
Ceili Dance | Tune | Tune Title | Type | See Details |
---|---|---|---|---|
Eight Hand Jig | 1 | Mucking of Geordie's Byre | Double Jig | Eight Hand Jig |
Eight Hand Jig | 2 | Jean Ireland | Double Jig | |
Eight Hand Jig | 3 | Jackson's Morning Brush | Double Jig | |
Eight Hand Reel | 1 | Petronella | Single Reel | Eight Hand Reel |
Eight Hand Reel | 2 | Gan Ainm | Single Reel | |
Eight Hand Reel | 3 | My Love is but a Lassie | Single Reel | |
Fairy Reel | 1 | Fairy Reel | Reel | Fairy Reel |
Gates of Derry | 1 | Gates of Derry | Double Jig | Gates of Derry |
Haymakers Jig | 1 | Biddy the Bold Wife | Double Jig | Haymakers Jig |
Haymakers Jig | 2 | Tell Her I Am | Double Jig | |
Haymakers Jig | 3 | Paddy in London | Double Jig | |
Haymakers Jig | 4 | Scotsman Over the Border | Double Jig | |
Haymakers Jig | 5 | Hartigans Fancy | Double Jig | |
High Cauled Cap | 1 | Farewell to Whiskey | Single Reel | High Cauled Cap |
High Cauled Cap | 2 | The White Cockade | Single Reel | |
High Cauled Cap | 3 | The Girl I Left Behind | Single Reel | |
High Cauled Cap | 4 | The Boys of County Westmeath | Single Reel | |
High Cauled Cap | 5 | The Road to Lisdoonvarna | Single Reel | |
High Cauled Cap | 6 | Jean Kirkpatricks Fancy | Single Reel | |
Humours of Bandon | 1 | Humours of Bandon | Double Jig | Humours of Bandon |
Morris Reel | 1 | Dashing White Sergeant | Single Reel | Morris Reel |
Morris Reel | 2 | The Bottom of the Punchbowl | Single Reel | |
Morris Reel | 3 | La Ruse | Single Reel | |
Morris Reel | 4 | The West End | Single Reel | |
Siege of Carrick | 1 | Haste to the Wedding | Double Jig | Siege of Carrick |
Siege of Ennis | 1 | The Geese in the Bog | Double Jig | Siege of Ennis |
Siege of Ennis | 2 | Rakes of Kildare | Double Jig | |
Siege of Ennis | 3 | Biddy from Sligo | Double Jig | |
Siege of Ennis | 4 | Smash the Windows | Double Jig | |
Sixteen Hand Reel | 1 | Gan Ainm | Single Reel | Sixteen Hand Reel |
Sixteen Hand Reel | 2 | Gan Ainm | Single Reel | |
Sixteen Hand Reel | 3 | Duke of Perth | Single Reel | |
Sixteen Hand Reel | 4 | Corn Reeks | Single Reel | |
Sixteen Hand Reel | 5 | Statten Island | Single Reel | |
Sixteen Hand Reel | 6 | Birkhall | Single Reel | |
The Three Tunes | 1 | Haste to the Wedding | Double Jig | Three Tunes |
The Three Tunes | 2 | Leslie's Hornpipe | Hornpipe | |
The Three Tunes | 3 | German Beau | Single Reel | |
Trip to the Cottage | 1 | Trip to the Cottage | Double Jig | Trip to the Cottage |
Walls of Limerick | 1 | The Rose Tree | Single Reel | Walls of Limerick |
Walls of Limerick | 2 | Rattling Bog | Single Reel | |
Test Tune | East Coast Jig |
For more information about Seamus Grant visit www.seamusgrantweekend.com
Inishowen Traditional Music Project: https://inishowenmusic.ie/
If you have any Comments, Requests for Tunes or Suggestions send me a mail. mddenieffe@gmail.com